Becoming an exhibitor is simple:
Find a booth you like from the list of available spaces below. The floor plan is also included so you can see where the spaces are located in relation to the entry doors, etc. Please note that each of the main exhibit halls, Hall E and Hall D, have their own lobbies and entrances located on the west (right) side of the halls. Entry numbers are fairly evenly split between the two halls.
Then scroll down to see the booth prices and find one that fits your needs. Further down on the page, we’ve included a list of Exhibitors and the Exhibitor Information which will have all the detailed information you’ll need as an exhibitor. It’s pretty much a one-stop information hub.
10×10 | 20×20 | 20×25 | 20×30 | 25×30 |
---|---|---|---|---|
E27 | D332 | E189 | sold out | sold out |
E80 | D333 | E190 | ||
E81 | D356 | E195 | ||
E82 | D357 | E196 | ||
E82 | D367 | E197 | ||
D409 | ||||
Now you probably want to know how much that booth costs, right? Here’s how things breakdown for booth fees (which we haven’t increased in 4 years!):
10’x10′ Standard Booth: $570
Bulk Spaces (20’x20′ & up, priced per square foot):
400 – 599 sq. ft ~~~~~ $2.11/sq. ft. 600 -999 sq. ft. ~~~~~ $1.79/sq. ft. 1,000 – 1,999 sq. ft. ~~ $1.55/sq. ft. 2,000 – 2,999 sq. ft. ~~ $1.40/sq. ft. 3,000 – 3,999 sq. ft. ~~ $1.31/sq. ft. 4,000 – 4,999 sq. ft ~~ $1.22/sq. ft. 5,000 and up ~~~~~~ $1.14/sq. ft*For corner spaces add an additional $50 to the per-square-foot price.*
All that’s left to do now is fill out the 2019 contract and submit it by fax, email, or regular mail. Be sure to include booth selection options in case your first choice is no longer available. You can also look over our 2019 Show Brochure for more information or catch up on the latest by reviewing the Exhibitor Newsletters below.
Exhibitor List:
Customer | Booth Number | Product |
---|---|---|
A&O Forklift, Inc. | E213 | Forklifts |
ABM Equipment/A-1 Scale | D331 | Scales & Food Processing Equip |
Ag Spray Inc. | D342 | Ag spray adjuvants, Foam Equip |
Ag West Supply | E218-E223 | Farm Equipment – Case IH |
Agricultural Data Systems | E79 | Labor Tracking Systems |
AgTel Services | E68 | Ag Telemetry Equipment |
ALPINE | D405 | Liquid Fertilizers, App. Equip |
AmeriGas Wholesale | E47 | fuel, propane |
Ameripac Packaging Co. | D410 | Ag Materials |
Amsoil, Inc. | D433 | Lubrication, filtration |
Antique Powerland Museum Assocation | Hall C | Antique Equipment |
Arbor Grove Nursery, Inc. | D406 & D407 | Berry plants & Hazelnut Trees |
ATI Solutions, LLC | D302 | GPS Technology |
Barton Laser Leveling, Inc. | D411 & D412 | Tree Stump Grinding/Land Level |
Bath Fitter | D426 | 1 Day Bathroom Remodeling |
Bill’s Ag Tire Professional Consulting | E58 | Ag Tires & Wheels |
Blaser Trailer Sales dba Trailer World | D337 – D339 | Utility Trailers & Truck Beds |
Boyd’s Implement Service/McCormick Int’l | E130 & E143 | Ag Tractors |
Branson Tractor Company | E181 | Tractors |
Brattain International Trucks, Inc. | D300 & D301 | New International Truck |
Brim Tractor | E169 & E170 | Tractors & Equipment |
Capital Press | E50 | Weekly Agricultural Newspaper |
Carol’s Nuts & Candy | D401 | Nuts & Candy |
Cascade Corporation | D340 & D341 | Skid Steer/Tractor Attachments |
Central Lube Northwest | E75 | Automatic grease systems |
CH2O, Inc. | D415 | Marketing Material |
Chehalem Valley Orchard Equipment | E198-E200 | Hazelnut & Ag Equipment |
Clackamas Community College | D417 | educational materials |
Clackamas SWCD | D434 | Information |
Clean Cutter Tiller Blades | E40 | Tiller Blades & Flails |
Clearwater Irrigation Supply | D306 | Irrigation |
Coates Landscape Supply | E146 & E147 | Commercial ZTR Mowers |
Columbia River Carbonates | D442 | Stem Products |
Commercial Services Incorporated | E101 & E102 | Antonio Carraro/Hazelnut Equip |
Complete Wireless Solutions | D438 | Wireless Communication Equip. |
Conklin Products | E108 | Roofing, Ag Products |
Country Financial | E78 | Insurance Information |
Cowlitz River Rigging/Harbor Saw & Supply | D326-D328 | Kioti Tractors/Tajfun Winches |
Creekside Valley Farms | E61 | Sacajawea Hazelnut Trees |
Cutco Cutlery | E77 | Cutlery |
Denfeld Packing, Inc. | E38 | Nut Packing Info |
Diamond K Sales | E191-E194 | Trailers |
Draper Tractor Parts | E66 | New & Rebuilt Tractor Parts |
Dry Box, Inc. | D372-D373 | Shipping Containers |
DSU Peterbilt & GMC Truck | D362-D365, D348/D349/D370/D371 | GMC Trucks, Peterbilt Trucks |
Earthlight Technologies | E31 | Solar PV Systems |
Edwards Equipment Company | E109 & E110 | Equipment |
Ellis Equipment Company | E129 & E144 | Ag Equipment |
Embroidery Wholesale | D303 | Embroidery Products |
Energy Solutions LLC | E65 | Solar |
Ernst Irrigation | E183, E184, E201, E202 | Irrigation |
Fall Creek Farm & Nursery | E25 & E26 | Blueberry Nursery Stock |
Farmers Ending Hunger | D416 | Organization Information |
Fellowship of Christian Farmers | E51 | Organization Information |
Fischer Mill Supply | E171 & E172 | Tractors, Shortline Impl. |
Flora USA, Inc. | E44 | HB-101 plant vitalizer |
Fort Knox Northwest | E36 & E37 | Fort Knox Safes, Vaults |
Gauntlet Glove/Allbest Glove Co. | E35 | Gloves, Raingear, Safety Equip |
General Implement | E115,E116 | Farm & Lawn Equipment |
Gerber, Inc. | E214 – E216,E225 – E227 | Trailers |
Gillison’s Variety Fab | E186 – E188 | Equipment |
GK Machine | E173 & E174 | Sprayer Units |
Good Earth Agri Products | E67 | wear parts, flail mower knives |
Grange Insurance Association | E60 | Insurance |
Grasshopper Company | D304 | Grasshopper Mowers |
GreenFuture Equipment LLC | D414 | Pest Control Products |
Gutter Helmet | D441 | |
Harvest Capital Co. | D329 | Real Estate Financing |
Hilton Trenching, Inc. | E70 & E71 | Farm Drainage |
Hostetler Farm Drainage | E30 | Drainage Supplies, Nursery |
HPS Pipe & Supply | E106 & E107 | Water Supply Systems |
IBS, Inc. | E42 & E43 | Fasteners, Drill Bits, etc. |
Intelligent Agricultural Solutions | D429A | Wireless Blockage Monitor |
Irvine and Company, LLC | E74 | CPA Services |
JTI Supply | E100 | Plastic Tanks |
Kings Industries LLC | D351 | Nursery Equipment |
Kubota Tractor Corporation | E121-E125,E148-E150 | Tractors & Related Equipment |
Kuhn North America, Inc. | E230, E231, E232 | Hay,tillage,feed,manure equip |
Land Pride Mfg. | E126 & E127 | 3-point Implements |
Landa Northwest | D317 | Pressure Washers, Parts Washer |
Langeliers Studio | D443 | Metal Art |
Lee’s Diesel & Mobile Repair | D305 | Diesel Engines/Pumps |
Left Coast Logistics, LLC | E57 | Transportation Services |
Legacy Steel Buildings | E62 | Legacy Steel Buildings |
Linn Benton Tractor | E153 & E154 | Tractors |
Littau Harvester/Oregon Blueberries | E112-E114, E207-208, E233-234 | Berry Picking Machines |
LS Tractor USA | E158-E160 | Tractors & Trailers |
Magnum Asset Protection, LLC | E69 | Cloud comuting crop sensors |
Marion Ag Service | E111 | Fertilizer, Lime, GPS |
Market Supply & Distribution, Inc. | D435 & D436 | Agricultural Packaging Supply |
Metro New Holland | E118,E179,E180, E205 & E206 | New Holland Equipment |
Miller Home Renovations | E76 | Acrylic Showers, Walk-In Tubs |
National Solar | D355 | Pv Solar Design & Installation |
National Weather Service | E56 | Weather Service Information |
Natureworx | E29 | Produce packaging & life ext. |
Nehalem Bay Winery | TR1 | Wine |
Northside Ford Trucks | D309 & D310/D313 & D314 | Trucks |
Northwest Automotive Product Sales, Inc. | D404 | Justice Bros. Care Care |
Northwest Farm Credit Services | E39 & E39A | Ag Financing |
Northwest Plant Company | D424 | Raspberry & Blackberry Plants |
Northwest Tillers | D324 & D347 | Tillers, Equipment |
Northwest Transplants | E33 & E34 | Transplant Seedlings/Starts |
NW Fluidpower & Machining, LLC | D307 | Hazelnut Cart |
Oregon Agriculture in the Classroom | D394 | Program Info & Activities |
Oregon Commercial Heating, Inc. | E48 & E49 | Waste Oil Furnace |
Oregon Farm Bureau | D402 | Information |
Oregon FFA Foundation | D392 & D393 | FFA Foundation Info |
Oregon Pacific Construction | E24 | Metal Buildings for Ag |
Oregon Rain Harvesting | D343 | Rain Harvesting Systems |
Oregon Valley Greenhouses | D366 | Greenhouse Frames |
Oregonians for Food & Shelter | D403 | |
OVS | E119, E151, E152, E177, E178 | Tractors |
OXBO International Corp. | E155 & E156 | Harvest Equipment Specialties |
Pacific Building Systems | E157 | Pre-engineered Steel Bldgs. |
Pacific Gro | D334 | Organic Fertilizer |
Pacific Risk Management | E55 | Insurance |
Pacific Tractor/Pacific Green Solutions | E175 & E176 | Equipment |
Pape’ Machinery – Agriculture & Turf | E209-E211 | Equipment |
Pape’ Machinery – Construction & Forestry | E212 & E229 | JD skid steers, compact equip. |
Parma Company | E104 | Tillage, Arena Groomer |
Peterson Cat | D318 – D323 | Caterpillar Equipment |
Pioneer West | E128 & E145 | Sprayers |
Portland Mitsubishi Fuso | D376 & D377 | Mitsubishi Fuso Trucks |
Premier Northwest Insurance | D437 | Insurance Services |
R & M Steel Company | D361 | Steel Building Ag Systems |
Rankin Equipment | E185 | Farm Attachments |
Rear’s Manufacturing Company | E163 thru E166 | Ag Sprayers & mowers |
Reber’s Farm Toys | D429B-D432 | Toy Tractors |
Recology Oregon Compost | E54 | Compost Soil Amendment |
Renewal by Andersen | E59 | Energy Efficient Doors/Windows |
Rickreall Farm Supply | E161 & E162 | Ag Equipment |
Ritz Safety | D390 | Safety Prodcucts |
Rockin’ R Farms | D423 | Seed, tool boxes, rodent cont. |
Rockwell Scales, Inc. | D308 | Industrial Scales |
Ron’s Nut Farm & Nursery Sales | E73 | Hazelnut Nursery Stock |
Schneider Equipment, Inc. | E228 | Equipment |
Scimetrics Ltd Corp/Kaput Products | E23 | Rodenticides |
Seven Brides Brewing | TR4 | Beer |
Shur Farms Frost Protection | D408 | Cold Air Drain & Hot Spotter |
SIX ROBBLEES’ INC. | E21, E22 | Trailer Products |
Sonrise Lime | E32 | Lime |
Spring Creek Sales, Inc. | D315 & D316 | Tiller, Mower, Sprayer |
Star Rentals | D344 & D345 | Forklift, Compact truck loader |
Stettler Supply Company | E117 | Irrigation Systems |
Stor-Loc | E45 & E46 | tool cabinets |
Sunrise Environmental Scientific | E103 | Industrial Cleaners/Lubricants |
Sutton Ag Enterprises | E105 | Planters/harvesters/bird cont |
Tec Equipment | E64 | semi truck parts |
Terri Powell Agency, American Family Ins. | D353 | Insurance |
Texas Refinery Company | E63 | Lubrication |
Tire Factory | E203, E204 | Tires |
TopGan Drones | D368 | Drone Technology |
Toro Ag | E41 | Irrigation |
Toyota Lift Northwest | D409 | Toyota & AUSA Forklifts |
Tyree Oil, Inc. | E52 | Petroleum Ptoducts |
USDA Farm Service Agency | E53 | FSA Program Information |
Valley Fab, Water Master Irrigation | E120 | Irrigation Equipment |
Valley Tool | E167 & E168 | Mowers, Shredders, Sprayers |
Vermeer Pacific | E135-E138 | Equipment |
Viterra | D440 | Canola & Canola Meal |
Weather Advisory Service, Inc. | D325 | Service Information |
Web Steel Buildings | E28 | Metal Buidling Systems |
WHA Insurance | D439 | Farm Insurance |
Wicked Good Chocolates & More | TR2 | Specialty Candy |
Wilco – Winfield | D352 | Farm & Ag Supply |
Willamina Meats | D427 | Meat Processing Service |
Working Concepts | D330 | Soft Knees, Ergo Kneel, etc. |
Wurdinger Mfg. | D354 | Discs, propane burners, etc. |
Exhibitor’s Show Guide
CONTACT INFORMATION:
Show Manager: MAP Event Management / Mike & Amy Patrick
Mailing Address: 4991 Drift Creek Road SE, Sublimity, OR 97385
Phone: 503-769-8940
Fax: 503-769-8946
Email: nwagshow@gmail.com
SHOW LOCATION:
Portland Expo Center
2060 N. Marine Drive
Portland, OR 97217
503-736-5200
www.expocenter.org
Show Office is located in Room D101 in the Lobby of Hall D.
SHOW HOURS:
Tuesday, January 24: 9 am –6 pm
Wednesday, January 25: 9 am – 8 pm
Thursday, January 26: 9 am – 3 pm
HOTELS:
We have rate agreements with three hotels located near the Expo Center:
The North Harbour Courtyard by Marriott – 503-735-1818 ($114 for single king or double queen)
The North Harbour Fairfield Inn & Suites by Marriott – 503-286-6336 ($99 for single king or double queen)
Best Western Inn at the Meadows – 503-286-9600 ($84 for single king & double queen)
(Please refer to the NW Ag Show Ohio to receive the appropriate rate.)
PARKING:
Parking is FREE!
That’s right – we’ve brought back free parking for everyone as part of our ongoing celebration leading up to our 50th Anniversary show (in 2019)!
MOVE-IN & MOVE-OUT INFORMATION:
Move-in will be Monday, January 23, 8 am – 8 pm. (Carry-in items only on Tuesday morning.)
Those exhibitors with booths on the East Side of the building should arrive in the morning and those with booths on the West Side of the buildings should arrive in the afternoon. Check in at the Show Office (Room D101) to receive you Move-In packet of information.
There will be personnel on site to accept equipment into the secure outside lot on Friday, January 20 & Saturday, January 21, from 8 am – 5 pm. Any products or equipment brought in at this time will be stored outside until we have access to the buildings on Monday morning. We will not accept equipment on Sunday.
Move-out is Thursday, January 26, 3 pm – 8 pm & Friday, January 27, 8 am – Noon.
No one is permitted to break down booth spaces prior to the close of the show at 3 pm. All exhibits and/or equipment must be out of the exhibit halls by Noon on Friday.
2018 SHOW SIGN-UP:
Included in your exhibitor packet will be a 2018 show contract. Sign and return the contract to the Show Office by 5 pm on Wednesday, January 25 to reserve your current booth(s). If you do not return your contract, your booth(s) will be shown as available during the Priority Sign-Up(see below). If you are interested in changing booth(s), it is recommended that you return the contract to reserve your current booth(s), then make any changes during the Priority Sign-Up; this way your current booth(s) are not available to other exhibitors until you are sure of any changes.
Booth sign-up is based on priority: each exhibitor is placed into a priority group based on their first contiguous exhibition year. These groups are reflected on the Priority List, which will be posted in the Show Office (Room D101) and the Exhibitor Lounge (Room E101). On Thursday, January 26, Priority Sign-Up for the 2018 show will begin at 1 pm in the Show Office. Each exhibitor will have a chance to make booth changes when their priority group is called.
DECORATOR, DRAYAGE & ELECTRICAL:
Electrical: Hollywood Lights
5251 SE McLoughlin Blvd.
Portland, OR 97202
503-232-9001
Hollywood Lights Website: www.hollywoodlights.biz (show code: NWAG2019)
Click here for the 2019 Hollywood Lights Order Form
Decorator/Drayage: DWA
3720 NW Yeon Avenue
Portland, OR 97210
503-228-6800
DWA Website: www.dwatradeshow.com (show code: NWAG17)
Click here for the 2019 DWA Order Forms
NAME BADGES:
Exhibitor Name Badge Order Form
Name badges are for employees/representatives of your company only. Each exhibitor will be given 10 guest passes to distribute to customers who you would like to invite to the show. If you would like more passes, please contact the show office.
SPONSORSHIP OPPORTUNITIES:
Download the show sponsorship page here:2019 Sponsorship Opportunities