Tuesday, January 26, 2010
| Oregon Horticultural Society - General Session | ||
| Program Co-Chairs: |
Location: E101 |
|
| 7:00 am - 8:00 am | Check In | - |
| 8:15 am - 9:15 am | Farmer's Market - Direct from Farm to Consumer | - |
| 9:30 am - 10:30 am | Farm Finances - Surviving the Economic Downturn | - |
| 10:45 am - 11:45 am | Agri-tainment - Making the Most of Your Land | - |
Tuesday, January 26, 2010
| Oregon Horticultural Society - Pesticide Certification Session | ||
| Program Co-Chairs: |
Location: E102 |
|
| 7:00 am - 8:00 am | Check In | - |
| 8:00 am - 12:00 pm | 4 Hours of Core Training | - |
Tuesday, January 26, 2010
| Oregon Horticultural Society - Blueberry Session | ||
| Program Co-Chairs: Wei Yang & Doug Krahmer |
Location: D202-D204 |
|
| 7:00 am - 8:00 am | Check In | - |
| 8:25 am - 8:30 am | Opening Remarks | Doug Krahmer, Berries Northwest LLC |
| 8:30 am - 8:50 am | 2009 Blueberry Production in the Americas - Who, What, When, Where & Why? | Dave Brazelton, President, Fall Creek Farm & Nursery, Inc. |
| 8:50 am - 9:25 am | What Happened in the 2009 Blueberry Market? | John Shelford, Executive Consultant - Naturipe Foods, LLC; Import Member of US Highbush Blueberry Council |
| 9:25 am - 9:45 am | Organic Blueberry Production - An Update of OSU Research Activities | Bernadine Strik, Berry Crops Professor, OSU-NWREC |
| 9:45 am - 10:05 am | Food Safety Practices in Blueberries | TBA |
| 10:05 am - 10:20 am | How Conservation Programs can Help the Bottom Line! | Clair Klock, Resource Conservationist, Clackamas Conservation District |
| 10:20 am - 10:30 am | Conversation & Coffee Break | - |
| 10:30 am - 10:50 am | Blueberry Pest Management Update | Joe DeFrancesco, Assistant Professor, OSU-NWREC |
| 10:50 am - 11:10 am | Blueberry Virus Update | Robert Martin, Plant Pathologist, USDA-ARS |
| 11:10 am - 11:30 am | Blueberry Gall Midge Management | Lynell Tanigoshi, Extension Entomologist, NWREC, WSU |
| 11:30 am - 12:00 pm | Adjourn to Luncheon | - |
Tuesday, January 26, 2010
| Oregon Horticultural Society Luncheon | ||
| Program Co-Chairs: |
Location: D202-D204 |
|
| 12:00 pm - 1:30 pm | Update on Spotted Wing Drosophila | Panel Discussion: Denny Bruck & Jana Lee, USDA Research Entomologists; Amy Dreves, OSU Extension; Stuart Olson, OHS President |
| Box lunches will be available for purchase with conference registration. | ||
Wednesday, January 27, 2010
| 95th Annual Meeting of the Nut Growers Society of Oregon, Washington and British Columbia | ||
| Program Co-Chairs: |
Location: D202-D204 |
|
| 8:00 am - 8:30 am | Coffee and Schnecken | - |
| 8:30 am - 8:45 am | NGS Business Meeting | President Dan Keeley |
| 8:45 am - 9:00 am | President's Message | President Dan Keeley |
| 9:00 am - 9:45 am | Oregon Agricultural Landscape - Today and Tomorrow | Dr. Sonny Ramaswamy, Dean - OSU College of Ag Sciences |
| 9:45 am - 9:50 am | The Oregon Hazelnut Industry - Introduction to Ensuring a Future 2020 and Beyond | Dan Keeley |
| 9:50 am - 10:20 am | Studies in Sustainability - Farmers Proactively Facing a Challenging World | Dan Sonke, SureHarvest, Inc. |
| 10:20 am - 10:50 am | The Oregon Hazelnut Industry Shapes it's Destiny | Mark Gibbs, Chairman, Oregon Hazelnut Commission |
| 10:50 am - 11:05 am | Grower of the Year and OHC Presentations | - |
| 11:05 am - 11:40 am | BREAK | Cheese, Fruit and Hazelnuts |
| 11:40 am - 12:20 pm | Hazelnut Food Safety Initiative | Polly Owen, Manager, Hazelnut Industry Office |
| 12:20 pm - 12:50 pm | Energy Saving Opportunities in the Orchard | Nathan Keeley, Director of Operations, OSU Energy Efficiency Center |
| 12:50 pm - 1:20 pm | Orchard Transitions - Ultimate Goals and Challenges along the Way | Jeff Olsen, OSU Extension Horticulturist |
| 1:20 pm - 1:30 pm | On to the Ag Show | - |
| 1:30 pm - 2:30 pm | Jam Session for New Growers - Round Table Discussion | New Growers - be sure to bring the soil series types for your hazelnut land |
Wednesday, January 27, 2010
| Oregon Dept. of Agriculture Energy Seminars | ||
| Program Co-Chairs: Stephanie Page |
Location: E101 & E102 |
|
| 10:30 am - 11:30 am | Wind Power 101 - Room E102 | Greg Price, Abundant Renewable Energy |
| 11:30 am - 12:30 pm | Wind Power 102: Incentives, Financing and Logistics - Room E102 | Greg Price, Abundant Renewable Energy |
| 1:00 pm - 2:00 pm | Efficient Irrigation and Energy Trust Incentives - Room E101 | Doug Heredos, Cascade Energy Engineering |
| 2:00 pm - 3:00 pm | Energy Trust of Oregon Renewable Energy Programs - Room E102 | Erin Johnston & Thad Roth, Energy Trust of Oregon |
| 3:00 pm - 4:00 pm | Solar Power for your Farm, Ranch, or Small Business - Room E101 | Elizabeth McNannay, Resource Consultants |
| 4:00 pm - 5:00 pm | Exploring Ways to Identify, Develop and Get Funding for Agricultural Energy Improvement Projects - Room E102 | Terry Johnson, Cascade Pacific Energy Program |
Wednesday, January 27, 2010
| State and Federal Heatlh Care Reform - What it Means for Small Employers | ||
| Program Co-Chairs: Agri-Business Council of Oregon & Regence BlueCross BlueShield of Oregon |
Location: Room E101 |
|
| 11:00 am - 12:00 pm | State and Federal Health Care Reform - What it Means for Small Employers | Michael S. Becker, Legislative & Regulatory Affairs, Regence BlueCross BlueShield of Oregon |
Wednesday, January 27, 2010
| Oregon Financial Services presents "Pearls of Wisdom" | ||
| Program Co-Chairs: |
Location: Room E101 |
|
| 4:00 pm - 5:00 pm | A Pearls of Wisdom seminar brings women together to increase their knowledge and awareness of financial concepts and strategies and share their experiences and thoughts about money with others in an informative and supportive setting. | Diane Steeves & Linsey Huynh, Oregon Financial Services |
Wednesday, January 27, 2010
| Oregon Financial Services presents BusinessKillers | ||
| Program Co-Chairs: |
Location: Room E102 |
|
| 1:00 pm - 2:00 pm | This interactive workshop will provide you with the tools you need to begin the important tasks leading to a successful transition to the next generation. | Craig Chambers, Oregon Financial Services |
Wednesday, January 27, 2010
| NOAA/NWS Forecast Office Seminar | ||
| Program Co-Chairs: |
Location: E101 |
|
| 10:00 am - 11:00 am | "Accessing weather and river information and forecasts for a variety of applications" | Andy Bryant, Service Hydrologist, NWS Portland |
Thursday, January 28, 2010
| Oregon Dept. of Agriculture Energy Seminars | ||
| Program Co-Chairs: Stephanie Page |
Location: E101 & E102 |
|
| 10:30 am - 11:30 am | Oregon Business Energy Tax Credit and Solar Opportunities - Room E101 | Rob del Mar, Oregon Dept. of Energy |
| 11:30 am - 12:30 pm | Solar Power for your Farm, Ranch, or Small Business - Room E102 | Elizabeth McNannay, Resource Consultants |
| 1:00 pm - 2:00 pm | Wind Power 101 - Room E101 | Greg Price, Abundant Renewable Energy |
| 2:00 pm - 3:00 pm | Wind Power 102: Incentives, Financing and Logistics - Room E101 | Greg Price, Abundant Renewable Energy |
| 3:00 pm - 4:00 pm | Renewable Energy for you Home, Farm or Ranch - Room E102 | Stephanie Page, Oregon Dept. of Ag |
| 4:00 pm - 5:00 pm | Exploring Ways to Identify, Develop and Get Funding for Agricultural Energy Improvement Projects - Room E102 | Terry Johnson, Cascade Pacific Energy Program |
Thursday, January 28, 2010
| Oregon Association of Nurseries | ||
| Program Co-Chairs: Aimee McAuliffe, Events & Education Manager |
Location: D201 |
|
| 9:30 am - 10:30 am | The Clock Makes the Poison: Daily Rhythms in Pesticide Response | Dr. Louisa A. Hooven, Oregon State University |
| 10:30 am - 10:40 am | BREAK | - |
| 10:40 am - 11:40 am | Good Guys at Work in Nurseries | Dr. Jana Lee, USDA ARS Horticultural Crops Research Lab |
| 1:00 pm - 3:00 pm | Lean Management: Increasing Customer Value Through the "Least Waste Way". | Speaker: Mike Lee, Production Manager, Bailey Nurseries; Rick Pay, R.Pay Company; Bill Paugh, Oregon Manufacturing Extension Partnership. Facilitator:Elizabeth Peters, OAN |







